Another successful God's Country Fat Tire Festival is in the books. For 11 years this event has endured setbacks and all kinds of weather including snow this year. The main reason for its success and longevity are the volunteers, support from the local cycling community and great sponsors.
There are many people and groups to thank. Below is a list of the key groups, companies and people who make this event happen year after year. I huge THANK YOU! goes out to each and everyone one of you.
The Wheel Cyclery
Cow Town Cycling Team
Lawrence Mountain Bike Club
Lawrence Mountain Bike Trail Patrol
Midwest Mountain Bike Patrol
The Lantern Rouge
Local Cycling
Paceline Products
Hammer Nutrition
Anderson Rentals
Special Thanks to: Carolynn & Christopher Locke, Heather and Dan Jordan, Tige Lamb, Gerard Arantowicz, Roger Harrison, Art King, Cliff Jones, Jeff & Donna Arnaud, Warren Stevens, Brad Crain, Michael Mathews, Tim Greene, Dave Wathen, Craig Myers-Areth, Bob & Michael Tarne, JP Brocket and Family, Jennifer Lowe-Brewer, Tom Hall and Mark Thomas.
A final Thank you to all the off-road enthusiast and participants who came out and supported our events.
Some local coverage:
http://www.localcycling.com/index.php/kansas-city/2107-kc-news-shorts-3-24-13
http://www.prologuecycling.com/2013/03/26/godscountry2013/
http://www2.ljworld.com/photos/galleries/2013/mar/24/snow-blankets-lawrence/
Tuesday, March 26, 2013
Monday, March 25, 2013
God's Country MTB Results And Pictures
Round #1 of the UFD West Series is in the books. A fine event if I do not say so myself. We had participants as far away as Fargo North Dakota. The United Federation of Dirt is really growing.
A huge Thank You to all the great volunteers who came out and helped. Without you this event could not have taken place. Congratulations to everyone who came out and raced. You all fought the elements and showed the true spirit of mountain biking.
Results: 2013 God's Country Mountain Bike Classic
Pictures (more to come)
Roger Harrison's House of Photos: 2013 God's Country Mountain Bike Classic Photos
Guru's Photos: 2013 God's Country Fat Tire Festival Photos
A huge Thank You to all the great volunteers who came out and helped. Without you this event could not have taken place. Congratulations to everyone who came out and raced. You all fought the elements and showed the true spirit of mountain biking.
Results: 2013 God's Country Mountain Bike Classic
Pictures (more to come)
Roger Harrison's House of Photos: 2013 God's Country Mountain Bike Classic Photos
Guru's Photos: 2013 God's Country Fat Tire Festival Photos
Saturday, March 23, 2013
God's Country Day 1 recap
A great day for the 11th Annual God's Country Off-road Duathlon. Everyone had a good time including those fun loving Unicyclist.
Results and pictures will be posted soon.
Day 2 of our festival continues tomorrow with the God's Country Mountain Bike Classic. Course conditions now are snow covered so it looks like a rare snow mountain bike race.
First race begins at 10:00a.m. with the Marathon, Cat 3, First Timers, Juniors and Masters 60+
Our 12:00 Noon class will feature Cat 1, Cat 2, Single Speed and Clydesdale.
Some pictures: God's Country Fat Tire Festival Photos by Guru
Results and pictures will be posted soon.
Day 2 of our festival continues tomorrow with the God's Country Mountain Bike Classic. Course conditions now are snow covered so it looks like a rare snow mountain bike race.
First race begins at 10:00a.m. with the Marathon, Cat 3, First Timers, Juniors and Masters 60+
Our 12:00 Noon class will feature Cat 1, Cat 2, Single Speed and Clydesdale.
Some pictures: God's Country Fat Tire Festival Photos by Guru
Friday, March 22, 2013
God's Country Update
Course is all set for our first event. Current course conditions are very good and we look forward to some fun racing tomorrow morning.
Raceday registration for the 11th Annual God's Country Off-road duathlon will be available and opens tomorrow (Saturday) at 7:30 am.
Both Long and Short course events start at 9:00 am.
Raceday registration for the 11th Annual God's Country Off-road duathlon will be available and opens tomorrow (Saturday) at 7:30 am.
Both Long and Short course events start at 9:00 am.
Wednesday, March 20, 2013
Rider List for Sunday's God's Country MTB Race
Here is a list of the classes and the preregistered riders that are entered for Sunday's God's Country Mountain Bike Classic.
Race day registration is available and closes 20 minutes before start time. See event flyer for more info.
Race day registration is available and closes 20 minutes before start time. See event flyer for more info.
First Name | Last Name | Gender | Racing Age | XC Category | Race Entered |
Ryan | Jones | M | 23 | 1 | Cat 1 Male 19 - 29 |
Marc | Thierry | M | 26 | 1 | Cat 1 Male 19 - 29 |
Tristan | Collins | M | 29 | 1 | Cat 1 Male 19 - 29 |
Cat 1 Male 30 - 39 | |||||
JP | Brocket | M | 40 | 1 | Cat 1 Male 40 - 49 |
Damian | Almanza | M | 42 | 1 | Cat 1 Male 40 - 49 |
Larry | Kintner | M | 48 | 1 | Cat 1 Male 40 - 49 |
Kevin | Collins | M | 52 | 1 | Cat 1 Male 50+ |
Lyle | Riedy | M | 53 | 1 | Cat 1 Male 50+ |
Phil | Ellsworth | M | 55 | 1 | Cat 1 Male 50+ |
Levi | Ballou | M | 16 | 2 | Cat 2 Male 19 - 29 |
Michael | Conley | M | 25 | 2 | Cat 2 Male 19 - 29 |
Jared | Anderson | M | 26 | 2 | Cat 2 Male 19 - 29 |
Andrew | Ellis | M | 30 | 2 | Cat 2 Male 30 - 39 |
Jeffrey | Zook | M | 30 | 2 | Cat 2 Male 30 - 39 |
Dan | Schaeffer | M | 35 | 2 | Cat 2 Male 30 - 39 |
Brad | Crain | M | 36 | 2 | Cat 2 Male 30 - 39 |
Scott | Dowis | M | 36 | 2 | Cat 2 Male 30 - 39 |
Mitch | Bernskoetter | M | 37 | 2 | Cat 2 Male 30 - 39 |
Daniel | Bresler | M | 37 | 2 | Cat 2 Male 30 - 39 |
Mark | Beers | M | 39 | 2 | Cat 2 Male 30 - 39 |
Corey | Hirtz | M | 39 | 2 | Cat 2 Male 30 - 39 |
Randy | Murdick | M | 46 | 2 | Cat 2 Male 40 - 49 |
Roger | Billings | M | 47 | 2 | Cat 2 Male 40 - 49 |
John | Dotson | M | 47 | 2 | Cat 2 Male 40 - 49 |
Ron | Schnick | M | 47 | 2 | Cat 2 Male 40 - 49 |
Forrest | Miller | M | 52 | 2 | Cat 2 Male 50+ |
Jim | Spellman | M | 55 | 2 | Cat 2 Male 50+ |
joseph | dickerson | M | 21 | 3 | Cat 3 Male 19 - 29 |
Paul | Jackson | M | 23 | 3 | Cat 3 Male 19 - 29 |
Tim | Michael | M | 25 | 3 | Cat 3 Male 19 - 29 |
Michael | Hall | M | 26 | 3 | Cat 3 Male 19 - 29 |
Dylan | Medlock | M | 27 | 3 | Cat 3 Male 19 - 29 |
Patrick | Steele | M | 27 | 3 | Cat 3 Male 19 - 29 |
chad | walker | M | 28 | 3 | Cat 3 Male 19 - 29 |
Joshua | Carney | M | 30 | 3 | Cat 3 Male 30 - 39 |
Collin | Earhart | M | 31 | 3 | Cat 3 Male 30 - 39 |
jeff | ONeill | M | 32 | 3 | Cat 3 Male 30 - 39 |
Brian | Tarnow | M | 32 | 3 | Cat 3 Male 30 - 39 |
Mitch | Beller | M | 33 | 3 | Cat 3 Male 30 - 39 |
John | Dietrich | M | 33 | 3 | Cat 3 Male 30 - 39 |
levon | weaver | M | 33 | 3 | Cat 3 Male 30 - 39 |
Tyler | Gill | M | 37 | 3 | Cat 3 Male 30 - 39 |
Kristopher | Presnell | M | 39 | 3 | Cat 3 Male 30 - 39 |
Dave | Lafond | M | 48 | 3 | Cat 3 Male 40 - 49 |
Chuck | Remboldt | M | 48 | 3 | Cat 3 Male 40 - 49 |
Jeff | Trader | M | 50 | 3 | Cat 3 Male 50 + |
john | vansooy | M | 53 | 3 | Cat 3 Male 50 + |
Jon | Parker | M | 55 | 3 | Cat 3 Male 50 + |
Donald | Martin | M | 57 | 3 | Cat 3 Male 50 + |
Lester | Bose | M | 30 | 3 | XC M First Timer |
Randy | Clark | M | 45 | 3 | XC M First Timer |
Robert | Fisk | M | 35 | 3 | XC M First Timer |
Jeff | Graber | M | 24 | 3 | XC M First Timer |
Travis | Graham | M | 25 | 3 | XC M First Timer |
Brian | Hagman | M | 36 | 3 | XC M First Timer |
James | Maynard | M | 49 | 3 | XC M First Timer |
Landon | Moore | M | 18 | 3 | XC M First Timer |
Mark | Olsen | M | 42 | 3 | XC M First Timer |
Steve | Rogers | M | 33 | 3 | XC M First Timer |
curtis | witt | M | 47 | 3 | XC M First Timer |
Matt | Yaktine | M | 22 | 3 | XC M First Timer |
David | York | M | 41 | 3 | XC M First Timer |
Jeffery | Arnaud | M | 35 | 2 | XC M Single Speed |
Ben | Gulick | M | 29 | 3 | XC M Single Speed |
Justin | Coke | M | 32 | 3 | Clydesdale 225+ |
Rick | Farrant | M | 53 | 3 | Clydesdale 225+ |
Todd | Hecht | M | 44 | 3 | Clydesdale 225+ |
Dave | Lewis | M | 49 | 3 | Clydesdale 225+ |
Mark | Ruehter | M | 43 | 3 | Clydesdale 225+ |
Christopher | Locke | M | 18 | 2 | XC M Junior 15-18 |
Caleb | Clark | M | 16 | 3 | XC M Junior 15-18 |
Todd | Graber | M | 18 | 3 | XC M Junior 15-18 |
Shane | Martin | M | 18 | 3 | XC M Junior 15-18 |
Brett | Ruehter | M | 18 | 3 | XC M Junior 15-18 |
Scott | Kintner | M | 14 | 3 | XC M Junior 10-14 |
Lowell | Premer | M | 65 | 2 | XC M Masters 60+ |
Steve | Schweiker | M | 63 | 2 | XC M Masters 60+ |
Randy | Wagner | M | 61 | 3 | XC M Masters 60+ |
Karen | Brocket | F | 18 | 1 | XC F All All Cat 1 |
Sandra | Collins | F | 51 | 1 | XC F All All Cat 1 |
Victoria | Brocket | F | 12 | 3 | XC F All All Cat 3 |
Nancy | Miller | F | 44 | 3 | XC F All All Cat 3 |
Katherine | Teubner | F | 28 | 3 | XC F All All Cat 3 |
Justin | Bay | M | 32 | 2 | Marathon Male |
Shawn | Beeton | M | 42 | 3 | Marathon Male |
Wesley | Boyce | M | 29 | 2 | Marathon Male |
Seth | Carlson | M | 26 | 1 | Marathon Male |
mark | davenport | M | 54 | 3 | Marathon Male |
rafal | doloto | M | 35 | 2 | Marathon Male |
jim | foster | M | 45 | 3 | Marathon Male |
Joe | Fultz | M | 48 | 3 | Marathon Male |
micah | Gordon | M | 34 | 1 | Marathon Male |
Tim | Greene | M | 51 | 2 | Marathon Male |
David | Jensen | M | 30 | 2 | Marathon Male |
Zach | Johnson | M | 25 | 2 | Marathon Male |
Adam | Keck | M | 33 | 2 | Marathon Male |
Nathaniel | Merrill | M | 39 | 3 | Marathon Male |
craig | myersarenth | M | 46 | 3 | Marathon Male |
David | Romisch | M | 48 | 2 | Marathon Male |
Tony | Sargent | M | 43 | 3 | Marathon Male |
Kenneth | Smith | M | 24 | 2 | Marathon Male |
Nathan | Stover | M | 51 | 2 | Marathon Male |
Josh | Taylor | M | 43 | 1 | Marathon Male |
Eric | Thompson | M | 24 | Pro | Marathon Male |
Brian | Williams | M | 50 | 2 | Marathon Male |
Roger | Williams | M | 47 | 1 | Marathon Male |
Jason | Wood | M | 39 | 3 | Marathon Male |
Tom | Yahl | M | 43 | 3 | Marathon Male |
Carly | Teater | F | 31 | 3 | Marthon Female |
Monday, March 18, 2013
2013 Fat Tire Season Begins
Spring begins this week and with it brings the start to the 2013 United Federation of Dirt Season. The God's Country Fat Tire Festival kicks off the series at the Lawrence River Trails. Come on out and enjoy a weekend of fun starting Saturday with the 11th Annual God's Country Off-Road Duathlon. Sunday brings us round #1 of the UFD West series with the God's Country Mountain Bike Classic.
The interest in off-road racing appears to be very high this year. We have a record amount of registrations in both the off-road duathlon and mountain bike events. There are still spots available so register soon.
Online registration for the Duathlon closes on 3/21/13 - Register for the Duathlon race today HERE
Online registration for the MTB race closes on 3/22/13- Register for the MTB race today HERE
The interest in off-road racing appears to be very high this year. We have a record amount of registrations in both the off-road duathlon and mountain bike events. There are still spots available so register soon.
Online registration for the Duathlon closes on 3/21/13 - Register for the Duathlon race today HERE
Online registration for the MTB race closes on 3/22/13- Register for the MTB race today HERE
Subscribe to:
Posts (Atom)