Monday, June 29, 2015

God's Country Marathon Results and Photos

Another fun God's Country is in the books.  Gerard and crew did a great job and made this event fun for everyone.  It was a good day to listen to some fine music, enjoy a tasty brat and ride with great cycling friends.
Pictures can be found below:
Roger Harrison aka Lantern Rouge God's Country Photos
More pics to come....
Results below


God’s Country Results
Category
Open Male 20-29
  1. Marc Theiry 3:05:47 5 laps
  2. Dillon McNeil 3:30:31 5 laps
  3. James Blackie 3:16:50 5 laps
  4. Connor Reboldt 2:14:00 3 laps
  5. Phillip Johnson 2:47:00 3 laps
Open Male 30-39
  1. Justin Eddings 3:11:00 5 laps
  2. Kyle Hustler 3:17:25 5 laps
  3. Austin Elser 3:25:59 5 laps
  4. Lucas Borkowski 3:30:52 5 laps
  5. Tim Herre 2:59:09 4 laps
  6. Emil Swanson 3:01:50 4 laps
  7. Benjamin Wodbury 3:08:50 4 laps
  8. Jason Gaborie 2:57:20 3 laps
  9. Jordi Battle 3:16:22 3 laps
  10. Jeff Zook 41:03 1 lap
  11. Hawks 3:42:30
Open Male 40-49
  1. Roger Naubold 3:11:19 5 laps
  2. Roger Williams 3:12:00 5 laps
  3. Rick Mosely 3:14:31 5 laps
  4. Josh Taylor 3:20:52 5 laps
  5. Terry Higgins 3:22:55 5 laps
  6. Matt Morgan 3:23:00 5 laps
  7. Eddy Reimer 3:38:00 5 laps
  8. Shawn Beeton 3:39:35 5 laps
  9. Scott Tillis 3:45:10 5 laps
  10. 2. Steflite 3:45:11 5 laps
  11. Mark Duff 2:57:36 4 laps
  12. Edgar Martinez 3:02:10 4 laps
  13. Gary Lawrence 3:05:26 4 laps
  14. Thad Carson 3:09:35 4 laps
  15. Tim Rice 2:17:39 3 laps
  16. Mark Ruehter 2:26:59 3 laps
  17. Eric Shumaker 2:47:51 3 laps
  18. Joe Huston 2:48:11 3 laps
  19. Chris Yates 2:55:30 3 laps
  20. Warren Stevens 3:11:26 3 laps
Male 50+
  1. Doug Long 3:23:50 5 laps
  2. Rick Luekert 3:25:25 5 laps
  3. Lyle Reidy 3:26:30 5 laps
  4. David Mathews 3:09:38 5 laps
  5. Michael Ruder 3:32:19 5 laps
  6. Chuck Reboldt 3:36:15 5 laps
  7. David Romisch 2:56:24 4 laps
  8. Tim Black 2:59:35 4 laps
  9. Tom Athon 3:01:30 4 laps
  10. Myron Michael 3:08:00 4 laps
  11. Gary Calton 3:09:37 4 laps
  12. Joe Parker 3:11:15 4 laps
  13. Chris Joseph 3:15:28 4 laps
  14. Raymond Post 3:31:50 4 laps
  15. Brent Curtis 3:38:30 4 laps
  16. Dan Yates 2:36:00 3 laps
  17. Thomas Nepstad 2:39:33 3 laps
  18. Rick Deitz 2:08:29 2 laps

Singlespeed Lee Merill Open
Jason Irwin 3:42:00 5 laps
Lee Merill 2:59:07 4 laps


Women’s Open
Under 40
  1. Ivy Deason 2:56:30 4 laps
  2. Janette Tank 2:59:14 4 laps
  3. Amy Borkowski 3:09:39 4 laps
  4. Sally Urdang 2:46:00 3 laps
  5. Jennifer Bean 3:27:36 4 laps
Over 40
  1. Karen Pritchard 3:13:50 4 laps
  2. Jenny Wise 3:21:35 4 laps
  3. Angie Koppa 3:26:20 4 laps
  4. Christy Huntington 3:30:55 4 laps
  5. Sheila Bigler-Luke 2:40:00 3 laps
  6. Debra Anthony 3:06:40 3 laps
2 Person Coed
  1. Kevin Collins/Sandy Collins 3:36:10 5 laps
  2. Chris Locke/ Carolyn Locke 3:02:50 4 laps
  3. Mathew Lee/Jessica Williams 3:22:22 3 laps
  4. Danny Noble/Tara Noble 3:01:15 3 laps
  5. Allison Atkins/Andrew Atkins
  6. Cindy Keith/Jennifer Lowe


2 Person Team


1.       Craig Myers-Arenth/Damien Almanza  3:14:40  5 laps
2.       Brad Crain/ Jeremy Crocker  3:17:10   5 laps
3.       Noah Hoelscher/Jared Anderson  3:19:06   5 laps
4.       JP Shores/Gary Mapes       3:26:40 5 laps
5.       Shane Marton/Jeff Arnaud                 3:34:00  5 laps
6.       Alex Fridley/Austin Mitts   3:40:50  5 laps
7.       Kevin Long/David Lafond                  3:05:40   4 laps
8.       Jeff Sopha/Joe Dickerson  3:16:30   4 laps
9.       Damien Hobbs/Bryce Sprague  3:28:40  4 laps
10.    Brian Tabor/Joe Mason     2:35:20   3 laps
Gill Tyler/Medlock Dylan



Beginner Open

Women
  1. Christy Ubelaker 51:05
  2.  Joanna Burress 1:00:02
  3. Stefanie Gaborie 1:00:10
  4. Desire Stephenson 1:21:15
Junior
  1. Asa Black 49:13
  2. Max Gilliand 50:49
  3. Isaac Black 59:56
Male
  1. Jerry Gabrie 45:15
  2. Gabriel Murray 45:17
  3. Terry Gilliand 45:40
  4. Russ McLandsborough 46:11
  5. Chris James 46:32
  6. Ryan Weaver 49:25
  7. Aaron Black 47:40
  8. Allen Chapin 49:47
  9. Randy Braley 49:50
  10. Kenny Williams 49:52
  11. Mike Horfelt 51:19
  12. Chris Tomas 52:23
  13. Christian Johansen 53:14
  14. Mike Pfeifer 59:05